UNIVERSITY OF NAIROBI
Department of Geography & Environmental Studies
M.A WATER RESOURCES MANAGEMENT AND PLANNING
SEPTEMBER-DECEMBER 2020 TEACHING TIMETABLE
3nd TRIMESTERS
| DAY | COURSE | VENUE | LECTURER(S) | 
| MONDAY (5.30-8.30pm) |  SGP 540/CGP 501: Statistical Techniques & Analysis | Virtual | Prof. S.O. Owuor/Dr. I.J. Ndolo | 
| TUESDAY (5.30-8.30pm) | CGP 511: Research Methods | Virtual | Prof. S.O. Owuor Dr. S.M. Mukhovi & Dr. M. Marani | 
| WEDNESDAY (5.30-8.30pm) | CGP 741: Management of Water extreme  | Virtual |  Prof. G. Khroda | 
| THURSDAY (5.30-8.30pm) | CGP 515: Remote Sensing and Geographic Information Systems (GIS) | Virtual | Dr. I.A. Nyandega Dr. S. Mukhovi | 
|  FRIDAYS (5.30-8.30pm | CGP 739: Water resources planning, Development and Management | Virtual | Dr. Kithiia | 
Semester Dates:  07/9/2020 – 18/12/2020
Examination Dates: 11/01/2021- 22/1/2021
Evaluation Week: 
